Citrine | Barrac | Miami | C 2150 | Sensory | T King | C Mate | T 1650 | Krypton 168 |
Jasper | Compu | Partner | Game | |||
Novag Citrine | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12,0 | |
Barracuda | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12,0 | |
Mephisto Miami | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12,0 | |
Champion 2150 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,0 | |
Sensory 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,0 | |
Turbo King | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,0 | |
Chess Mate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,5 | 1 | 1 | 1 | 1 | 5,5 | |
Tandy 1650 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,5 | 0 | 1 | 1 | 1 | 1 | 5,5 | |
Krypton 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 1 | 1 | 1 | 0,5 | 1 | 5,0 | |
Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 1 | 0 | 0 | 1 | 1 | 1 | 4,5 | |
Pocket Plus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,5 | 1 | 1 | 3,5 | |
Computachess II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 1 | 0,5 | 2,0 | |
Partner 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 1 | 1,5 | |
Chess Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0,5 | |
Tournoi mars 2013 Temps de jeu : +- 15 secondes/coup |